About mineral raw material base of existing construction materials on the territories
of the Republic of Uzbekistan
INFORMATION
S/n | Minerals | Fallow mines | Unit of measurement | Undeveloped reserves |
---|---|---|---|---|
|
Across the country |
381 | ||
1 | Gypsum and anhydrite | 21 | thousand tons | 194 533,1 |
2 | Limestone for lime production | 13 | thousand tons | 232 309,4 |
3 | Claydite raw material | 4 | thousand m³ | 95 994,9 |
4 | Raw materials for bricks and roof tiles | 138 | thousand m³ | 410 454,2 |
5 | Sands for construction works and production of silicate products | 24 | thousand m³ | 215 238,5 |
6 | Feldspar raw materials and wollastonite | 3 | thousand tons | 25 864,4 |
7 | Natural decorative stones | 62 | thousand m³ | 292 988,1 |
8 | Glass raw materials | 12 | thousand tons | 242 666,2 |
9 | Building stones | 82 | thousand m³ | 745 938,0 |
10 | Raw materials for stone casting | 1 | thousand tons | 235 926,0 |
11 | Raw materials for porcelain production | 3 | thousand tons | 6 384,6 |
12 | Clays for coarse ceramics | 4 | thousand tons | 13 128,0 |
13 | Raw materials for mineral fiber | 6 | thousand tons | 255 927,5 |
14 | Raw materials for mineral paints | 2 | thousand tons | 2 580,6 |
15 | Raw materials for dam construction | 5 | thousand m³ | 37 939,2 |
16 | Cretaceous rocks | 1 | thousand tons | 3 683,4 |
Across the country